617KInstagram followers
368posts
16Reach 45 entries
#7best rank
Instagram performance summary
Oday Hamdan · عدي حمدان posted 145 Instagram reels that we tracked from March to September 2026, with 165.4M views in total and an average of 1.14M views per reel. Their reels entered the top 300 Syrian reels 72 times, with a best rank of 7. They made the Reach 45 chart of the most engaging reels 16 times.
145reels tracked
165.4Mtotal views
1.14Maverage views per reel
#7best rank in the top 300
Watch their highest-ranked reel (April 2026) ↗
In the Reach 45 chart
Entered the chart in: Mar, Apr, May, Jun, Jul, Aug, Sep.
| # | Reel | Views | Shares | Score |
|---|---|---|---|---|
| 29 | آيه اهم من كلشي🤣🤣 عندكن آية بحياتكنSeptember 2026 | 2.56M | 122K | 50.6 |
| 45 | وينها مرت الاخ🤣🤣🤣September 2026 | 2.2M | 63K | 42.6 |
| 13 | بضل تعلمو على اهلو🤣🤣🤣August 2026 | 6.62M | 193K | 73.0 |
| 7 | بتعلمو هيك يا بتات ولا لا🤣🤣July 2026 | 8.27M | 245K | 75.7 |
| 19 | وينها اية😂😂😂June 2026 | 4.1M | 213K | 56.1 |
| 44 | نحنا العرب غير🤣🤣June 2026 | 3.07M | 181K | 46.1 |
| 21 | ستوريات اغلب البنات بل 2016 انا قوووووية😂😂😂May 2026 | 4.09M | 218K | 51.2 |
| 35 | البنت بتبين والشب لازم مايبين😂😂May 2026 | 3.18M | 140K | 44.4 |
| 45 | وينا الي هيك 🤣🤣🤣🤣May 2026 | 2.84M | 103K | 41.2 |
| 7 | عطول ظالمينا🤣🤣April 2026 | 5.16M | 274K | 79.8 |
| 14 | غالباً برجها الدلو🤣🤣April 2026 | 4.2M | 161K | 71.6 |
| 21 | غالباً برجها الأسد🌚🤣🤣April 2026 | 3.31M | 150K | 67.3 |
| 32 | بعد الخطبة بيوم لازم الموبايل يتغير🤣🤣🤣April 2026 | 3.57M | 89K | 62.9 |
| 42 | وينا الي بدخل رفيقتا بكلشي🤣🤣April 2026 | 2.27M | 114K | 58.1 |
| 14 | وينو يلي بدو يعرف كلشي🤣🤣March 2026 | 5.62M | 211K | 65.9 |
| 17 | من اساسيات المشوار🤣🤣🤣March 2026 | 4.68M | 265K | 64.1 |
Monthly performance
Reels, views, average and median views, and top-300 and top-45 entries, month by month.
Monthly performance is for signed-in accounts
A free account shows the latest month; the paid subscription shows every month and follower growth.
The other months are for paid subscribers
Every month since March, follower growth since February and the best reel of each month.